Nutritional value | Per 1 capsule | Per 9 capsules | Per 100g |
Energy | 3.3 kJ / 0.73 kcal | 31.8 kJ / 7.6 kcal | 224 kJ / 53.6 kcal |
Fat | 0 g | 0 g | 0 g |
Carbohydrates | 0 g | 0.1 g | 0.6g |
Protein | 0.2g | 1.8 g | 12.8 g |
L-glutamine | 1400 mg | 12.6 g | 89.5 g |
Ingredients: 99.3% L-glutamine, thickener (microcrystalline cellulose), lubricant (magnesium stearate), gelatin, colour: E171.